Standings Sunday Morning (Summer 2023)

White Divison

Team W L T PCT PS PSA PSD DNP PF PA +/-
Travellas 17 2 1 0.850 18 3 15 0 35.0 0.0 35.0
Rounding 3rd 18 4 0 0.818 18 4 14 0 36.0 0.0 36.0
Brewers 13 7 0 0.650 13 7 6 0 26.0 0.0 26.0
Long Island Hitmen 8 11 1 0.400 9 12 -3 0 17.0 0.0 17.0
Dragons 6 16 0 0.273 6 16 -10 0 12.0 0.0 12.0
Tailgaters 4 12 0 0.250 4 12 -8 0 8.0 0.0 8.0
No Mercy 1 15 0 0.063 1 15 -14 0 2.0 0.0 2.0

Red Divison

Team W L T PCT PS PSA PSD DNP PF PA +/-
Down & Hard 23 3 0 0.885 23 3 20 0 46.0 0.0 46.0
The Valley 21 3 0 0.875 21 3 18 0 42.0 0.0 42.0
The Aliiance 15 11 0 0.577 15 11 4 0 30.0 0.0 30.0
Team 5 13 11 0 0.542 13 11 2 0 26.0 0.0 26.0
Blue Claws 14 12 0 0.538 14 12 2 0 28.0 0.0 28.0
Rattlers 11 15 0 0.423 11 15 -4 0 22.0 0.0 22.0
I'd hit that 3 19 0 0.136 3 19 -16 0 6.0 0.0 6.0
Outlaws 0 26 0 0.000 0 26 -26 0 0.0 0.0 0.0

Blue

Team W L T PCT PS PSA PSD DNP PF PA +/-
Purple Monkeys 18 0 0 1.000 18 0 18 0 36.0 0.0 36.0
Teamsters 10 6 0 0.625 10 6 4 0 20.0 0.0 20.0
Devils 11 7 0 0.611 11 7 4 0 22.0 0.0 22.0
Gallery 8 10 0 0.444 8 10 -2 0 16.0 0.0 16.0
Rough Riders 8 12 0 0.400 8 12 -4 0 16.0 0.0 16.0
Melon Heads 5 9 0 0.357 5 9 -4 0 10.0 0.0 10.0
Swingers 3 13 0 0.188 3 13 -10 0 6.0 0.0 6.0
Other Division 1 7 0 0.125 1 7 -6 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback