Standings Sunday Morning - Dudley (Fall 2022)

Red

Team W L T PCT PS PSA PSD DNP PF PA +/-
Showtime 8 6 0 0.571 8 6 2 0 16.0 0.0 16.0
Canz 8 4 0 0.667 8 4 4 0 16.0 0.0 16.0
Meadowbrook Collison 8 6 0 0.571 8 6 2 0 16.0 0.0 16.0
Oceanside K of C 5 9 0 0.357 5 9 -4 0 10.0 0.0 10.0
Down & Hard 4 8 0 0.333 4 8 -4 0 8.0 0.0 8.0
Backdoor Sliders 7 7 0 0.500 7 7 0 0 14.0 0.0 14.0

White

Team W L T PCT PS PSA PSD DNP PF PA +/-
Team 5 8 4 0 0.667 8 4 4 0 16.0 0.0 16.0
Travellas 9 3 0 0.750 9 3 6 0 18.0 0.0 18.0
Blue Claws 8 4 0 0.667 8 4 4 0 16.0 0.0 16.0
Lost Farmers 8 4 0 0.667 8 4 4 0 16.0 0.0 16.0
The Alliance 9 3 0 0.750 9 3 6 0 18.0 0.0 18.0
Rattlers 3 9 0 0.250 3 9 -6 0 6.0 0.0 6.0
Dragons 1 11 0 0.083 1 11 -10 0 2.0 0.0 2.0
Outlaws 2 10 0 0.167 2 10 -8 0 4.0 0.0 4.0

Blue

Team W L T PCT PS PSA PSD DNP PF PA +/-
Rounding 3rd 11 1 0 0.917 11 1 10 0 22.0 0.0 22.0
Louisville Chugglers 8 4 0 0.667 8 4 4 0 16.0 0.0 16.0
EMBL 8 4 0 0.667 8 4 4 0 16.0 0.0 16.0
Master Baiters 2 10 0 0.167 2 10 -8 0 4.0 0.0 4.0
The A's 6 6 0 0.500 6 6 0 0 12.0 0.0 12.0
Slammers 7 5 0 0.583 7 5 2 0 14.0 0.0 14.0
Brewers 6 6 0 0.500 6 6 0 0 12.0 0.0 12.0
Hot Soup 0 12 0 0.000 0 12 -12 0 0.0 0.0 0.0

Bronze

Team W L T PCT PS PSA PSD DNP PF PA +/-
Long Island Hitmen 9 3 0 0.750 9 3 6 0 18.0 0.0 18.0
Tailgaters 5 3 0 0.625 5 3 2 0 10.0 0.0 10.0
No Mercy 3 5 0 0.375 3 5 -2 0 6.0 0.0 6.0
The Box Bandits 2 2 0 0.500 2 2 0 0 4.0 0.0 4.0
Honda VS 4 6 0 0.400 4 6 -2 0 8.0 0.0 8.0
I'd Hit That 3 7 0 0.300 3 7 -4 0 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback