Standings Sunday Morning League (2022)

Red

Team W L PCT DNP
Down & Hard 11 1 0.917 0
Meadowbrook Collision 7 1 0.875 0
Back Door Sliders 10 2 0.833 0
Killer Instinct 7 3 0.700 0
Dans Plan 8 4 0.667 0
The Tribe 6 4 0.600 0
Alliance 6 6 0.500 0
Rattlers 4 8 0.333 0
Blue Claws 4 10 0.286 0
Lost Farmers 1 3 0.250 0
Dawgs 2 10 0.167 0
Brewers 0 14 0.000 0

White

Team W L PCT DNP
Rounding 3rd 12 2 0.857 0
Travellas 12 4 0.750 0
Team 5 6 3 0.667 0
Long Island Hitmen 6 8 0.429 0
Dragons 5 7 0.417 0
Tailgaters 3 7 0.300 0
Outlaws 3 7 0.300 0
No Mercy 3 9 0.250 0

Blue

Team W L PCT DNP
Purple Monkeys 0 0 0.000 0
RoughRiders 0 0 0.000 0
Devils 0 0 0.000 0
Sideline Grille 0 0 0.000 0
Swingers 0 0 0.000 0
Gallery 0 0 0.000 0
Melon Heads 0 0 0.000 0
Teamsters 0 1 0.000 0

No Division

Team W L PCT DNP
BMAC Bombers 0 0 0.000 0
Other Division 0 2 0.000 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback