Standings Sunday Evening League (2017)

Gold/Silver Division

Team W L T PCT PS PSA PSD DNP PF PA +/-
Dirty Brian & the Boys 14 3 0 0.824 14 3 11 0 28.0 0.0 28.0
Balls Deep 12 7 0 0.632 12 7 5 0 24.0 0.0 24.0
Beaver Bat Company 12 8 0 0.600 12 8 4 0 24.0 0.0 24.0
Athletes in Training 8 6 0 0.571 8 6 2 0 16.0 0.0 16.0
Kekambas 9 8 0 0.529 9 8 1 0 18.0 0.0 18.0
Shadynasty 7 10 0 0.412 7 10 -3 0 14.0 0.0 14.0
Silver Bullets 5 14 0 0.263 5 14 -9 0 10.0 0.0 10.0
Goons 4 15 0 0.211 4 15 -11 0 8.0 0.0 8.0

Bronze Division

Team W L T PCT PS PSA PSD DNP PF PA +/-
The Connectors 16 4 0 0.800 16 4 12 0 32.0 0.0 32.0
I Hit That 14 6 0 0.700 14 6 8 0 28.0 0.0 28.0
Cold Guys 14 6 0 0.700 14 6 8 0 28.0 0.0 28.0
Island Park Pandas 12 8 0 0.600 12 8 4 0 24.0 0.0 24.0
Swinging Chickens 8 10 0 0.444 8 10 -2 0 16.0 0.0 16.0
The Breakfast Club 8 10 0 0.444 8 10 -2 0 16.0 0.0 16.0
Lynbrook Hose Company 6 14 0 0.300 6 14 -8 0 12.0 0.0 12.0
Eagles 0 20 0 0.000 0 20 -20 0 0.0 0.0 0.0

No Division

Team W L T PCT PS PSA PSD DNP PF PA +/-
Brewskies 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Team how's ya box 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback